Boekelo IS LIVE NOW

and glad i havent entirely lost it cos suzanna bordone looked like she mad a pretty good effort on new aquistion Blue Moss and is now in fourth. but with 108 in and most of the big guns tommorrow cos of the way the team thing organises the draw i am sure things will change.
 
Well heres the top 30 so far:

1. 264 SCHORSCH 6 Julia MESTERN (GER) 37,60 1.
2. 225 JERICO DE JANIERE Bertrand VUATOUX (FRA) 38,90 2.
2. 254 AFTER THE BATTLE Frank OSTHOLT (GER) 38,90 2.
4. 257 FRH FANTASIA Andreas DIBOWSKI (GER*) 40,40 4.
5. 236 IF YOU WANT II Matthew WRIGHT (GBR*) 40,70 5.
6. 242 NAVIGATOR William FOX-PITT (GBR*) 41,70 6.
7. 261 KING ARTUS Dirk SCHRADE (GER*) 43,30 7.
8. 246 SOCIETY SPICE Emily LLEWELLYN (GBR) 44,40 8.
9. 260 I'M NO ANGEL Marie-Louisa MEYER (GER) 46,30 9.
9. 255 BALLYMAKENNY Robert SIRCH (GER) 46,30 9.
11. 239 LEMINGTON LETT DANCE Piggy FRENCH (GBR) 46,70 11.
12. 217 VADROUILLE EN SOLO Raf KOOREMANS (BEL*) 47,80 12.
13. 292 NEREO Andrew NICHOLSON (NZL*) 48,50 13.
14. 275 BLUE MOSS Susanna BORDONE (ITA) 48,90 14.
15. 284 SUNDANCER 6 Madelein BRUGMAN (NED) 49,10 15.
16. 289 HUGO'S THERE III Neil SPRATT (NZL) 49,80 16.
17. 306 MR DALBY Anna HILTON (SWE*) 50,20 17.
18. 244 ODT MASTER ROSE Oliver TOWNEND (GBR) 50,40 18.
18. 263 PARKO 4 Peter THOMSEN (GER) 50,40 18.
20. 215 RAMPANT LION Karin DONCKERS (BEL*) 50,70 20.
21. 238 KINGS TEMPTRESS Mary KING (GBR) 51,10 21.
21. 207 SECRET PICNIC Stephen WAY (AUS*) 51,10 21.
23. 228 MARANELLO Eric VIGEANEL (FRA*) 51,70 23.
23. 205 KILFINNIE II Paul TAPNER (AUS*) 51,70 23.
23. 240 LITTLE BEAU Charlotte AGNEW (GBR) 51,70 23.
26. 200 BOLD MOVE Sammi MCLEOD (AUS) 52,00 26.
27. 258 GLENDALE 6 Alfred BIERLEIN (GER) 52,20 27.
28. 277 EMBREGTS Iris PEMEN (NED) 53,30 28.
29. 226 KANNELLE SWEET Jean Lou BIGOT (FRA) 53,90 29.

Oops only 29, must have deleted it
tongue.gif
 
Top