Low NSC feed (Laminitis/PSSM/PPID/EMS/IR etc) in UK and EU

Casey76

Well-Known Member
Joined
16 July 2011
Messages
3,651
Location
North East, UK
Visit site
Dear all,

I've been compiling a list of low NSC (most is under 12% or there abouts) feeds available in the UK and EU for the PSSM forum on FB, however I thought folks might find it interesting over here too ;)

The formatting isn't brilliant, but I hope you can get the idea!

Not included: vitamin&mineral or forage balancers

Code:
Low sugar and starch feeds UK and EU brands			
		Sugar	Starch	Combined	Ingredients
					
Baileys	www.baileyshorsefeeds.co.uk
		
					
Complete feed		4.50	7	11.50	Micronised Unmolassed Beet (Speedi-Beet), Wheatfeed, Soya (Bean) Hulls, Linseed Expeller, Alfalfa Meal, Vegetable Oil, Molasses, Calcium Carbonate, Dicalcium Phosphate, Sodium Chloride, Vitamins and Minerals, ScFOS (Digest Plus prebiotic) 4g/kg, Calcined Magnesite
Keep calm					
Chaff					
Alfalfa blend		7.50	3.75	11.25	Alfalfa, green oat straw, mint, vegetable oil, molasses
Light Chaff		2.25	2.5	4.75%	Oat Straw, Alfalfa, Soya Oil, Mint
Alfalfa plus oil		2.5	3	5.5	Dried Alfalfa, Soya Oil
Ultragrass		11	1	12	Dried Grass, Soya Oil
					
					
British Horse Feeds	www.britishhorsefeeds
			
					
Speedibeet				5	Unmolassed sugar beet flakes
					
					
Spillers	www.spillers-feeds.com
			
					
Chaff					
Alfalfa-Pro		4.5	3.5	8	
Daily Fibre		5	4	9	
Conditioning Fibre	5	7	13	
Happy Hoof		5	4	9	
Happy Hoof molasses free	2	4	6	
					
Dengie	www.dengie.com
			
					
Chaff					
Alfa-A Original		10	2	12	Alfalfa, molasses.
Alfa-A Oil		4.5	2	6.5	Alfalfa, rape seed oil
Alfa-A Lite		8	2	10	Alfalfa, molasses, spearmint oil
Alfa-A Molasses Free	4.5	2	6.5	Chopped Alfalfa, alfalfa pellets, rapeseed oil, mint, fenugreek
Hi-Fi original		9	1.5	10.5	Cereal straw, alfalfa, molasses, mould inhibitor
Hi-fi original with apple	10	1.5	11.5	Cereal straw, alfalfa, NIS pellets, molasses, apple flavour, mould inhibitor
Hi-fi Molasses Free	2.5	1.5	4	Cereal straw, alfalfa, NIS pellets, alfalfa pellets, rapeseed oil, mint, fenugreek
Hi-Fi lite		7	1.5	8.5	Cereal straw, alfalfa, molasses, mould inhibitor
Hi-Fi Good Doer		9	1.3	10.3	Cereal straw, alfalfa, molasses, mould inhibitor, spearmint oil, lysine, zinc sulphate, magnesium sulphate, vitamin E, copper sulphate, sodium selenite.
Hi-Fi Senior		10	1.6	11.6	Grass, alfalfa, molasses, rapeseed oil, mould inhibitor
Healthy Hooves		5	1.5	6.5	NIS pellets, oat straw, alfalfa, alfalfa pellets, molasses, rape seed oil, garlic, vitamin and mineral premix, mould inhibitor
healthy Hooves Molasses free	2.5	1.5	4	Oat straw, alfalfa pellets, dried alfalfa, NIS pellets, rapeseed oil, garlic, vitamin and mineral premix
Healthy tummy		4.5	2	6.5	Alfalfa, alfalfa pellets, rapeseed oil, vitamin and mineral premix, protexin in-feed formula, yeast and pre-biotics, herbs
					
Alfabeet		5	2	7	Alfalfa, unmolassed sugarbeet
Alfalfa		5	3	8	Alfalfa
					
Horsehage	www.horsehageforage.co.uk
		
					
Chaff					
Mollichaff Hoofkind	8	2.7	10.7	
Mollichaff Condition	9.5	1.1	10.6	
Mollichaff Calmer	8	4.2	12.5	
Mollichaff Donkey	7.2	2.5	9.7	
AlfalfaOil		4.6	2.8	7.4	
					
Horsehage					
Ryegrass		<5	2	7	
High Fibre		<5	2	7	
Timothy		<5	2	7	
Alfalfa		<5	2	7	
Hay		<10	1	11	
					
Allen and Page	www.allenandpage.com
			
					
Fast Fibre		2.5	5	7.5	Nutritionally Improved Straw, Oat Feed, Unmolassed Beet Pulp, Linseed Expeller (7.4%), Grass Meal, Di-calcium Phosphate, Expelled Soya Oil, Calcium Carbonate, Mint, Salt, Fenugreek, Yeast, Fructo-oligosaccharides
Cool and Collected	2.9	7.75	10.65	Nutritionally Improved Straw, Wheat Feed, Oat Feed, Unmolassed Beet Pulp, Linseed Expeller (6.8%), Grass Meal, Expelled Soya Oil, Di-calcium Phosphate, Calcium Carbonate, Mint, Salt, Garlic, Yeast, Fructo-oligosaccharides
L mix		1.5	3.75	5.25	Nutritionally Improved Straw, Linseed, Oat Straw, Alfalfa, Peas, Expelled Soya Oil, Calcium Carbonate, Grass Meal, Yeast, Di-calcium Phosphate, Dried Carrot, Mint, Fenugreek, Nettle, Garlic, Red Clover Flower, Dandelion
					
Saracen	www.saracenhorsefeeds.com
		
					
Re-Leve		6	8	14	Soya hulls, lucerne pellets, dried sugarbeet pulp, pea flakes, soya oil, molasses, soya flakes, dicalcium phosphate, vits and mins, calcium carbonate, sodium chloride, mixture of flavouring compounds, ammonium proprionate
					
Honeychop	www.honeychop.com
			
					
Chaff					
Chopped oat straw	2	0.2	2.2	Oat straw
Honeychop Original	11.5	1.4	12.9	Oat straw, molasses blend, limestone flour, salt, natural preservative
Honeychop Plus Apple	11.5	1.4	12.9	Oat straw, molasses blend, apple pieces and apple flavouring, limestone flour, salt, natural preservative
Lite and Healthy		5.5	0.4	5.9	Oat straw, timothy grass, linseed and rapeseed oil 10%, marigold, herbs, limestone, cinnamon
Natural choice alfalfa	5.5	0.7	6.2	Alfalfa, timothy grass, oat straw, linseed and rapeseed oil 7.5%, herbs, limestone flour, cinnamon
Honeychop plus garlic	11.5	1.4	12.9	Oat straw, molasses blend, crushed garlic, limestone flour, salt, natural preservative
Honeychop plus herbs	11.5	1.4	12.9	Oat straw, molasses blend, herbal supplement, limestone flour, salt, natural preservative
Honeychop Senior	8	1	9	Oat straw, alfalfa, mint, oil 5%, molasses, limestone flour, natural perservative
Honeychop Calm and Shine	9	0.3	9.3	Oat straw, dried grass, mint, marigold, chamomile, nettle, oli 5%, molasses, limestone flour, natural preservative
					
Keyflow	www.keyflowfeeds.com
			
					
Pink Mash		0.5	5.8	6.3	Soya hull super fibre, Dried Beetroot, Micronised linseed, Protexin® Probiotics and Prebiotics.
					
Agrobs	www.agrobs.de
			
					
Pre-Alpin Wiesencobs	8.4	<1.0	9.4	Grasses and herbs
AlpenGrun Musli		9.7	2.8	12.5	Pre Alpin Trockengrünasern, linseed pellets, sunflower seeds, apple fibers, black cockle pellets, carrot, cold pressed oil (linseed oil), rose hip cut, parsnake, beetroot, marigold blossoms, raspberry leaves, blackberry leaves, cornflower blossoms 
Pre Alpin Senior		8.2	<1.0	9.2	Grasses and herbs, linseed oil
Alpengrun mash		9.3	2.5	11.8	Prenatura® fibers, linseed granules (non-bicarbonate), apple fibers, PRE ALPIN® structure fibers, beetroots, carrot, parsnip, oil mixture cold pressed (leindotter oil), flea seed, rose hip skinless, fennel, cumin 
Wiesenflakes		9.3	<1.0	10.3	Grasses and herbs
Luzernecobs		4.4	2.5	6.9	Lucerne (alfalfa)
Kraftpaket		5.2	8	13.2	Meadow grasses and herbs, alfalfa, whole maize plant
Aspero		9.7	1.1	10.8	Grasses and herbs, linseedoil
Luzerne+		3.6	4.1	7.7	Lucerne, green oat hay, linseed oil
Alpenheu		8.5	<1.0	9.5	Grasses and herbs
Grunhafer		2.9	<1.0	3.9	Green oat hay
Fetura		8.6	1.6	10.2	Grasses and herbs
Stroh		0.5	<1.0	1.5	Barley and wheat straw
Leichtgenuss		4.6	1.1	5.7	Meadows and herbs, green oats, straw, hibiscus flowers, bushrosen petals, cornflower blossoms, sunflower petals 
					
Thunderbrook	www.thunderbrook.co.uk
			
					
UlsaX		3.1	6.3	9.4	Dried Bavarian alpine grasses and herbs, Oat Bran, Apple Pomace, Patented Fermented Extract of Jerusalem Artichoke, Esparsette, Psyllium Husk, Toasted Linseed Crumble, Oat Oil, Linseed Oil, Calcium Carbonate, Prebiotic Yeast, Lecithin, Fenugreek, Barberry Bark
Basemix		2.8	10	12.8	Stabilised and ground whole linseed, naturally stabilised rice bran, natural fractionated yeast extract, proprietary blend of herbs (fruits, herbs and botanicals), limestone flour, magnesium carbonate, Bioplex minerals, Lysine, Yea-Sacc, Bio-Mos, Natural vitamin E, chelated magnesium, chelated calcium, chelated zinc, chelated copper, chelated selenium, organic extra virgin sesame seed oil, natural vitamin A and D3.
Healthy Herbal Chaff	8	5	13	Dehydrated grass, linseed oil, chamomile flowers and leaves dried, lemon balm dried, mint leaves dried
Healthy Herbal Muesli	9	0.1	9.1	Dried alpine grasses and herbage, black oil sunflower seeds, cold pressed linseed oil, toasted linseed shreds, carrot, apple, parsnip, beetroot, cornflower petals, calendula petals, rosehips, fennel seed, nettle, elderflower blossom, marshmallow root, aniseed, coltsfoot extract
Hay cobs		7	5	12	Dried alpine grasses and herbage
Meadow nuts		8	1	9	100% Dried Grasses & herbs, dust extracted
					
St Hippolyt	www.st-hippolyt.de
			
					
Glyx Mash		5	4.1	9.1	Alfalfa fibers, pre alpine meadows, beet fibers, cracked linseed 5.5%, corn germ, rice bran 4.6%, grape pans, isomaltose. Prebiotic, herbs (fennel, coriander, mariendistel) 4.0%, barley grass, Brewer's yeast, grape-seed extract, calcium carbonate (maritim and Mineral), apple cider
Equigard		6	3	9	Grashäcksel hot air dried (low glycaemic) 22%, apple pomace, beet fiber, linseed 4.4%, apple syrup, corn germ, cold pressed oil blend (linseed, sunflower, aiskeimöl)  3.5%, herbs (chamomile, fennel, rosemary, coriander, fenugreek seeds, Mariendistel) 3%, lucerne pickle, brewer's yeast, isomaltose prebiotic 1.5%, grape-seed extract, rice bran, salt, calcium carbonate (maritime and mineral), carrots, garlic, seaweed flour 
Brandon XL				<10	Alfalfa ground, oat bran, wheat bran, cereal germ, Rubenfiber, palatinose (p-gluc.), Sunflower seeds ground, linseed cracked, calcium carbonate, salt, apple balsamessig, vitamin and trace element premix
Palatin Glyx-Wiese Muesli		7.5	2	9.5	Palatin fiber, cornflower blossoms, marigold blossoms, Herbs, dried apple, sunflower seeds, linseed Cracked, fermented carrots, grape-seed extract
 

Casey76

Well-Known Member
Joined
16 July 2011
Messages
3,651
Location
North East, UK
Visit site
Continued with EU feeds... (for ingredients, please PM :) )

Code:
Cavalor	www.cavalor.com			
				
Fiberforce		         3	5	8
				
Marstall	www.marstall.de			
				
Faser-Light		        5.9	2.6	8.5 
Vito		                 3.9   3.5    7.4
ProCaval-Struktur	        4.6	3.5	8.1
				
Hoeveler	www.hoeveler.com			
				
Original Pur.Itan		6.6	5	11.6
Original Pur.Mash		6.5	4.6	11.1
Original Pur.Senior		2.3	6.2	8.5
				
Josera	www.josera.com			
				
Krauter-Genuss		        3	1.6	4.6
				
Pavo	www.pavo-futter.de			
				
Care4Life		       4.7	4.7	9.4
Speedibeet		       5	0	5
DailyPlus		       3.2	9	12.2
 
Last edited:

SEL

Well-Known Member
Joined
25 February 2016
Messages
14,442
Location
Buckinghamshire
Visit site
Well done for digging this out.

Its quite eye opening how much sugar / starch there is in a lot of feeds when you see them all like this - and how many have alfalfa in too. I have less of an issue where a product is straight grass (like the Thunderbrooks herbal chaff), but when a company takes perfectly good oat straw, adds molasses and calls it a product for a 'good doer' I get cross!

I have to bite my tongue regularly watching people at my yard feed products that are marketed as 'healthy' to their fat horses and then wonder why the weight isn't coming off. I know my oat chaff (2.2%!) isn't the most exciting product out there but mixed with a bit of kwik beet and mine eat it up. Admittedly when the big boy got out of his stable he was found with his head in a bucket guzzling someone else's molasses filled sugar beet with a look of pure bliss on his face, but then I'd probably be the same if I was let lose on chocolate after being on a diet!
 

Casey76

Well-Known Member
Joined
16 July 2011
Messages
3,651
Location
North East, UK
Visit site
Honestly it's been a right eye opener. The horse feed in France is horrendous. Everything has flaked maize in it. I found one or two feeds which were approaching 50% starch and sugar.

Often if it isn't specifically marketed for the "low starch" requirements, it isn't mentioned at all, including Dodson and Horrell!
 

emfen1305

Well-Known Member
Joined
2 December 2015
Messages
1,046
Visit site
Really helpful thanks! Despite Toby testing negative for PSSM1 I still like to keep him on a low sugar/starch diet as he is a typical good doing cob but had bad ulcers and can be quite spooky! Another one I found to be good which I don't think was on the list is Rowan Barbary Ready Mash Fibre (Starch 5.5% and Sugar 2.5%). Toby absolutely adores the stuff, and it fluffs up a bit more than the other mash's so makes him feel like he's got a bit more to go at. I found Fast Fibre to be too much like porridge to feed on its own!
 

supsup

Well-Known Member
Joined
5 January 2015
Messages
758
Visit site
Very nice! Any particular reason the Dengie Meadow grass range isn't shown? Might be worth adding (though I realize it's not super low NSC).

FWIW, I think I understand why products that are basically oat chaff with a molasses coating exist: If you start with a very low sugar/starch carrier (like straw) and add a bit of molasses, you truly have control over the sugar levels in the product. Dengie's meadow grass chaff, despite being just grass, has 12% sugar, 2% starch according to the webpage, all naturally occurring in the grass. As we all know, sugar levels in grass/ a hay crop will vary quite a lot depending on the growing conditions, so as a producer you have little control over whether your crop will turn out at 12% sugar or maybe 8%. I wouldn't really trust the "average analysis" values from the webpage in any case, for exactly this reason, but rather use them as an indication. In other words, if you want absolute consistency in your product, it's easier to manufacture it by adding controlled levels of sugar, than to try and grow a natural crop exactly to spec.
I think this is the main reason why vets/nutritionists will recommend a hay replacement diet with something like happy hoof e.g. to laminitics. Much easier for the owner to get NSC levels right than trying to get them to buy in or test low NSC forage, or judge whether grazing is safe.
 
Top