SJFAN
Well-Known Member
Prior to Michael Whitaker's great attempt to win the final WCQ in s'Hertogenbosch this afternoon, Nick Skelton was 2nd and Ben Maher 4th in a big class in Florida.
Class - 101 - $400,000 FTI Consulting Finale Grand Prix CSI 5*
1 <<<<<<< 3148 - SAPPHIRE MCLAIN WARD MCLAIN WARD BLUE CHIP BLOODSTOCK LEE MCKEEVER 0 | 86.37 0 | 41.56
2 $88,000 4141 - NEMO 119 NICK SKELTON BEVERLY WIDDOWSON NICK SKELTON 0 | 91.65 0 | 42.55
3 $52,000 2982 - LAGRAN PABLO BARRIOS PABLO BARRIOS & ANDRES OLIVARES PABLO BARRIOS 0 | 91.15 0 | 43.64
4 $32,000 4905 - ROBIN HOOD W BEN MAHER MR/MRS PHILLIPS & BEN MAHER BEN MAHER 0 | 88.01 0 | 44.63
5 $24,000 3315 - PAVAROTTI TODD MINIKUS TODD MINIKUS LTD TODD MINIKUS 0 | 87.31 4 | 41.2
6 $20,000 1505 - QUINCY B HILLARY DOBBS HILLARY DOBBS JOHN BRENNAN 0 | 89.9 4 | 44.12
7 $16,000 2605 - AMARETTO D'ARCO SHANE SWEETNAM SPY COAST FARM LLC ALLISON SWEETNAM 0 | 88.01 8 | 44.92
8 $12,000 107 - URBANUS CHARLIE JAYNE ALEX JAYNE MAGGIE JAYNE 0 | 84 16 | 45.95
9 $12,000 294 - NIGHT TRAIN DARRAGH KERINS DOUBLE H FARM CONAN CONWAY 4 | 86.59
10 $8,000 1418 - COMTESSE DU LYS MARILYN LITTLE- MEREDITH RAYLYN FARMS,INC. & BEVERLY SHEEHY MARILYN LITTLE- MEREDITH 4 | 87.6
11 $8,000 1380 - IN STYLE IAN MILLAR SUSAN GRANGE LORI GREEN 4 | 87.61
12 $8,000 491 - CYPRIA 6 ANDREW WELLES PETER WELLES CHRIS KAPPLER 4 | 88.87
13 $ 773 - UNDERCONTRACT ERIC LAMAZE CAROL SOLLACK ERIC LAMAZE 4 | 89.26
14 $ 711 - CEDRIC LAURA KRAUT HAPPY HILL FARM MARY ELIZABETH KENT 4 | 89.48
15 $ 4953 - MURKAS POM D'AMI PETER CHARLES OLGA WHITE PETER CHARLES 4 | 90.26
16 $ 2746 - VANCOUVER D'AUVREY DANIELLE TORANO SIR RULY JIMMY TORANO 4 | 90.47
17 $ 665 - CARLOS BOY KEN BERKLEY ALEXA & KRISTA WEISMAN SCOTT STEWART 4 | 91.2
18 $ 196 - DANNY BOY BEEZIE MADDEN ABIGAIL WEXNER JOHN MADDEN 8 | 85.16
19 $ 3309 - SASSICAIA II HENRI KOVACS PLAIN BAY FARM HENRI PRUDENT 8 | 85.42
20 $ 1084 - LANOO ALI WOLFF BLACKLICK BEND FARM MICHELE GRUBB 8 | 87.09
21 $ 1192 - VENT DU NORD KATE LEVY KATE LEVY, LLC KATE LEVY 8 | 87.93
22 $ 3512 - SOUVENIR KEVIN BABINGTON BARBARA WALL ROUX KEVIN BABINGTON 8 | 89.85
23 $ 4254 - CELENA Z KEEAN WHITE THE ASHLAND GROUP KEEAN WHITE 8 | 90.03
24 $ 3119 - COULETTO K. JAMES KATHERINE MIRACLE OVERLOOK FARM INC JASON MCQUEEN 8 | 90.65
25 $ 1377 - COSTA RICA Z AMY MILLAR MILLAR BROOKE & MATTHEWS LORI GREEN 8 | 91.3
26 $ 3284 - MUSTIQUE YANN CANDELE SUSAN GRANGE YANN CANDELE 9 | 96.1
27 $ 763 - RONALDO MARIE HECART ASHLAND STABLES ERIC LAMAZE 12 | 85.58
28 $ 1388 - CONTINO 14 JONATHON MILLAR MILLAR BROOKE FARM INC. LORI GREEN 12 | 90.27
29 $ 378 - VEGAS CHRISTINE MCCREA CANDY TRIBBLE & WINDSOR SHOW STABLES CHRISTINE MCCREA 12 | 90.8
30 $ 2376 - AQUINO BERNARDO NAVEILLAN BERNARDO NAVEILLAN BERNARDO NAVEILLAN 12 | 90.94
31 $ 2076 - LITTLE JOHN ELIZA SHUFORD ELIZA SHUFORD ELIZA SHUFORD 12 | 91.29
32 $ 2129 - RUFUS RODRIGO PESSOA DOUBLE H FARM RODRIGO PESSOA 13 | 95.01
33 $ 2953 - ASLAN LJUBOV KOCHETOVA LJUBOV KOCHETOVA EDUARD KOCHETOVA 23 | 105.65
34 $ 896 - CURIUS GEORGINA BLOOMBERG GOTHAM ENTERPRIZES JAMES DOYLE
35 $ 2738 - HEECHHIEM''S TAMPA JIMMY TORANO BROWARD RV / JIMMY TORANO JIMMY TORANO
Class - 101 - $400,000 FTI Consulting Finale Grand Prix CSI 5*
1 <<<<<<< 3148 - SAPPHIRE MCLAIN WARD MCLAIN WARD BLUE CHIP BLOODSTOCK LEE MCKEEVER 0 | 86.37 0 | 41.56
2 $88,000 4141 - NEMO 119 NICK SKELTON BEVERLY WIDDOWSON NICK SKELTON 0 | 91.65 0 | 42.55
3 $52,000 2982 - LAGRAN PABLO BARRIOS PABLO BARRIOS & ANDRES OLIVARES PABLO BARRIOS 0 | 91.15 0 | 43.64
4 $32,000 4905 - ROBIN HOOD W BEN MAHER MR/MRS PHILLIPS & BEN MAHER BEN MAHER 0 | 88.01 0 | 44.63
5 $24,000 3315 - PAVAROTTI TODD MINIKUS TODD MINIKUS LTD TODD MINIKUS 0 | 87.31 4 | 41.2
6 $20,000 1505 - QUINCY B HILLARY DOBBS HILLARY DOBBS JOHN BRENNAN 0 | 89.9 4 | 44.12
7 $16,000 2605 - AMARETTO D'ARCO SHANE SWEETNAM SPY COAST FARM LLC ALLISON SWEETNAM 0 | 88.01 8 | 44.92
8 $12,000 107 - URBANUS CHARLIE JAYNE ALEX JAYNE MAGGIE JAYNE 0 | 84 16 | 45.95
9 $12,000 294 - NIGHT TRAIN DARRAGH KERINS DOUBLE H FARM CONAN CONWAY 4 | 86.59
10 $8,000 1418 - COMTESSE DU LYS MARILYN LITTLE- MEREDITH RAYLYN FARMS,INC. & BEVERLY SHEEHY MARILYN LITTLE- MEREDITH 4 | 87.6
11 $8,000 1380 - IN STYLE IAN MILLAR SUSAN GRANGE LORI GREEN 4 | 87.61
12 $8,000 491 - CYPRIA 6 ANDREW WELLES PETER WELLES CHRIS KAPPLER 4 | 88.87
13 $ 773 - UNDERCONTRACT ERIC LAMAZE CAROL SOLLACK ERIC LAMAZE 4 | 89.26
14 $ 711 - CEDRIC LAURA KRAUT HAPPY HILL FARM MARY ELIZABETH KENT 4 | 89.48
15 $ 4953 - MURKAS POM D'AMI PETER CHARLES OLGA WHITE PETER CHARLES 4 | 90.26
16 $ 2746 - VANCOUVER D'AUVREY DANIELLE TORANO SIR RULY JIMMY TORANO 4 | 90.47
17 $ 665 - CARLOS BOY KEN BERKLEY ALEXA & KRISTA WEISMAN SCOTT STEWART 4 | 91.2
18 $ 196 - DANNY BOY BEEZIE MADDEN ABIGAIL WEXNER JOHN MADDEN 8 | 85.16
19 $ 3309 - SASSICAIA II HENRI KOVACS PLAIN BAY FARM HENRI PRUDENT 8 | 85.42
20 $ 1084 - LANOO ALI WOLFF BLACKLICK BEND FARM MICHELE GRUBB 8 | 87.09
21 $ 1192 - VENT DU NORD KATE LEVY KATE LEVY, LLC KATE LEVY 8 | 87.93
22 $ 3512 - SOUVENIR KEVIN BABINGTON BARBARA WALL ROUX KEVIN BABINGTON 8 | 89.85
23 $ 4254 - CELENA Z KEEAN WHITE THE ASHLAND GROUP KEEAN WHITE 8 | 90.03
24 $ 3119 - COULETTO K. JAMES KATHERINE MIRACLE OVERLOOK FARM INC JASON MCQUEEN 8 | 90.65
25 $ 1377 - COSTA RICA Z AMY MILLAR MILLAR BROOKE & MATTHEWS LORI GREEN 8 | 91.3
26 $ 3284 - MUSTIQUE YANN CANDELE SUSAN GRANGE YANN CANDELE 9 | 96.1
27 $ 763 - RONALDO MARIE HECART ASHLAND STABLES ERIC LAMAZE 12 | 85.58
28 $ 1388 - CONTINO 14 JONATHON MILLAR MILLAR BROOKE FARM INC. LORI GREEN 12 | 90.27
29 $ 378 - VEGAS CHRISTINE MCCREA CANDY TRIBBLE & WINDSOR SHOW STABLES CHRISTINE MCCREA 12 | 90.8
30 $ 2376 - AQUINO BERNARDO NAVEILLAN BERNARDO NAVEILLAN BERNARDO NAVEILLAN 12 | 90.94
31 $ 2076 - LITTLE JOHN ELIZA SHUFORD ELIZA SHUFORD ELIZA SHUFORD 12 | 91.29
32 $ 2129 - RUFUS RODRIGO PESSOA DOUBLE H FARM RODRIGO PESSOA 13 | 95.01
33 $ 2953 - ASLAN LJUBOV KOCHETOVA LJUBOV KOCHETOVA EDUARD KOCHETOVA 23 | 105.65
34 $ 896 - CURIUS GEORGINA BLOOMBERG GOTHAM ENTERPRIZES JAMES DOYLE
35 $ 2738 - HEECHHIEM''S TAMPA JIMMY TORANO BROWARD RV / JIMMY TORANO JIMMY TORANO