Blenheim XC

Jiffy

Well-Known Member
Joined
27 November 2004
Messages
9,390
Location
Oxfordshire...Best shire.
photobucket.com
Oh dear, Louisa Brassey retired what a shame after doing so well in the dressage.
frown.gif
 

Sarah_Jane

Well-Known Member
Joined
20 July 2005
Messages
6,848
Location
Cornwall
Visit site
[ QUOTE ]

Oh Cool Beans Kristina Cook goes into the lead! It must be nearly over now.

[/ QUOTE ]

They made a mistake they have now given her time penalties so she is 2nd. 3 left.
 

Jiffy

Well-Known Member
Joined
27 November 2004
Messages
9,390
Location
Oxfordshire...Best shire.
photobucket.com
The top 20 now looks like this -

No Horse Rider Dres XC Time XC Jump Total Pl
94 THE SECRET WEAPON Chris King 45.0 5 2.0 - 47.0 1
102 MINERS FROLIC Kristina Cook 43.9 3 3.2 - 47.1 2
13 ARMADA Andrew Nicholson 51.3 15 - - 51.3 3
12 REGULUS Polly Stockton 47.2 6 5.6 - 52.8 4
55 DUNGES LAURENT ROSE Clayton Fredericks 48.5 7 5.2 - 53.7 5
84 MAC MACDONALD Caroline Powell 48.7 8 6.8 - 55.5 6
82 WOODFALLS INIGO JONES Lucy Wiegersma 52.4 21 3.6 - 56.0 7
56 LOOK OUT Julie Tew 56.1 37 - - 56.1 8
33 SMART APPROACH Fiona Hobby 52.8 23 3.6 - 56.4 9
17 VALDEMAR Hannah Bate 51.5 16 6.8 - 58.3 10
83 ASHDALE CRUISE MASTER Emily Gilruth 54.6 28 4.4 - 59.0 11
15 HASON D'ELPEGERE Jean Renaud Adde 61.1 64 0.4 - 61.5 12
66 MARYCHOPE DE MARAST Jean Luc Goerens 62.6 71 - - 62.6 13
35 ILOT DU GRAND VAL Manon Fournier 59.1 53 6.0 - 65.1 14
9 KILFINNIE II Jay Halim 63.3 73 2.0 - 65.3 15
105 MASTER MEXICO Michael Ryan 52.0 18 13.6 - 65.6 16
85 STONEYBROOK Sue Shortt 62.0 68 4.0 - 66.0 17
68 FARRINGTONS MORPHEUS Sam Jennings 59.1 53 7.6 - 66.7 18
18 DANCES WITH WOLVES Michael Ryan 61.7 67 6.8 - 68.5 19
10 KINGS GEM Mary King 59.1 53 9.6 - 68.7 20

With Eddie Stibbe in 30th place after getting 28 time faults.
 
Top