Fantasy horse shopping - PSI Auktion 09

Halfstep

Well-Known Member
Joined
4 July 2005
Messages
6,966
Location
Oxfordshire
Visit site
http://www.psi-auktion.de/en/psi-auction/psi-catalogue-2009/dressage-horses-2009

Some familiar horses on here (Pidgley horses). Donaugold is one and WOW he is truly stunning and my pick of the lot. I bet he goes for a LOT of euros.
crazy.gif


Which would you take home?
grin.gif
 
He looks a little roach backed? Could be an optical illusion!

I'm a bigger fan of For Compliment and I think Sambucco is rather special
 
Sambucco is gorgeous but looks like he might be a tricky Sandro Hit, for me he doesn't have the softness of Donaugold. I don't think he could be roached backed - he's licenced, not sure they'd pass him if he were? For Compliment again lovely but not as fluid and I'm not sure I like all that knee action.......
 
13 - Yari Fera Unlucky for some but gets my vote. Blitz is F line and he is kind, easy and trainable. Plus you know I love a grey!
 
Hmmm, knowing nothing about the breeding of dressage horses and simply going on the ones I like the look of, I would choose Simply Virtual or Jadore
smile.gif
 
I haven't had the time to look at them all but my fav so far is Simply Virtual.
Wasn't struck at first on the confo shot....little rectangular for me, but loved the video.
cool.gif


Love the way they size them, L or XL!!!!
laugh.gif
 
Adelaide
La Carolina
Jadore

most on there are too stuffy through the neck for me, or have huge bodies and tiny heads like cows!
also i don't like the really extravagent front leg movement some of them have; must be my eventer blood coming through!
 
XXIX. PERFORMANCE SALES INTERNATIONAL

14. Dezember 2008
Kopf Nr. Name
1. 27. Kannarino 120.000,00 €
2. 6. Laetare 520.000,00 €
3. 35. Cesanne 300.000,00 €
4. 24. St. Emilion 550.000,00 €
5. 50. Lawito 550.000,00 €
6. 4. Alando Palais 75.000,00 €
7. 43. Coco Mademoiselle 500.000,00 €
8. 1. Forum III 200.000,00 €
9. 29. Escudeur 290.000,00 €
10. 12. Doletto 550.000,00 €
11. 38. Contifex 450.000,00 €
12. 7. Ayers Rock 250.000,00 €
13. 32. Baloubetta 350.000,00 €
14. 3. Amicelli Gold 185.000,00 €
15. 51. Balyon 183.000,00 €
16. 5. Wyllow 380.000,00 €
17. 36. Converter II 200.000,00 €
18. 8. Florentiner 260.000,00 €
19. 41. Centonella 260.000,00 €
20. 9. Amarone 45.000,00 €
21. 34. Cento`s Landfürst 143.000,00 €
22. 26. Remix 130.000,00 €
23. 30. Calarena 220.000,00 €
24. 10. Lumberjack 160.000,00 €
25. 45. Landgrale 90.000,00 €
26. 25. Kevin B. 65.000,00 €
27. 44. Easy Boy 120.000,00 €
28. 11. Special Agent 90.000,00 €
29. 33. Catbalou 260.000,00 €
30. 16. Antinori 60.000,00 €
31. 46. Cortez 190.000,00 €
32. 14. Zafiro 90.000,00 €
33. 31. Cool Boy 140.000,00 €
34. 15. Rocky Mountain 75.000,00 €
35. 52. Command 65.000,00 €
36. 13. Sunny Days 40.000,00 €
37. 40. Urgent 215.000,00 €
38. 17. Lex Lennard 200.000,00 €
39. 28. Baranus 120.000,00 €
40. 20. Barnaby 250.000,00 €
41. 48. Avargo 135.000,00 €
42. 18. Donnelly 95.000,00 €
43. 37. Contigo 444.000,00 €
44. 19. Lollipop 240.000,00 €
45. 49. Within Temptation 150.000,00 €
46. 21. Blickpunkt 220.000,00 €
47. 42. Nintender 500.000,00 €
48. 22. Stine 135.000,00 €
49. 39. Couleur Lamour 120.000,00 €
50. 23. Sin City 260.000,00 €
51. 47. Polasko 120.000,00 €


Gesamterlös 11.360.000,00 €
Gesamterlös Springpferde 6.235.000,00 €
Gesamterlös Dressurpferde 5.125.000,00 €
Durchschnittspreis Springpferde 239.807,69 €
Durchschnittspreis Dressurpferde 205.000,00 €
 
Top