roxy007
Well-Known Member
Hi - does anyone have any experience with multiple joint injections for their horses and in particular injections into the sacro iliac joint. What the success rate is of improvement and just any general advice / info. Also is the undernoted the basic going rate for this type of treatment - many thanks
Item Fees Vat
2 ZONED VISIT 37.02 6.48
.4 x EQUIMIDINE injection 11.43 2.00
.6 mls DOLOREX 10MG/ML 7.40 1.30
2 mls ACP 10MG/ML injection 6.68 1.17
4 JOINT TAP/INTRA-ARTICULAR INJECTION 244.64 42.81
2 vials ADCORTYL 17.50 3.06
2 vials HYONATE 2ml 91.64 16.04
1 ZONED VISIT 18.51 3.24
2 INJECT SACROILIAC REGION 193.80 33.92
2 vials ADCORTYL 17.50 3.06
.4 x EQUIMIDINE injection 11.43 2.00
.6 mls DOLOREX 10MG/ML 7.40 1.30
Vat
Sub Total 664.95
VAT 116.38
Total 781.33
Item Fees Vat
2 ZONED VISIT 37.02 6.48
.4 x EQUIMIDINE injection 11.43 2.00
.6 mls DOLOREX 10MG/ML 7.40 1.30
2 mls ACP 10MG/ML injection 6.68 1.17
4 JOINT TAP/INTRA-ARTICULAR INJECTION 244.64 42.81
2 vials ADCORTYL 17.50 3.06
2 vials HYONATE 2ml 91.64 16.04
1 ZONED VISIT 18.51 3.24
2 INJECT SACROILIAC REGION 193.80 33.92
2 vials ADCORTYL 17.50 3.06
.4 x EQUIMIDINE injection 11.43 2.00
.6 mls DOLOREX 10MG/ML 7.40 1.30
Vat
Sub Total 664.95
VAT 116.38
Total 781.33